<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebSpaceInvader</title>
	<atom:link href="http://www.webspaceinvader.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.webspaceinvader.com</link>
	<description>++ Mark Shufflebottom // New Media Designer ++</description>
	<lastBuildDate>Thu, 22 Jul 2010 05:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video Transition Tutorial in Flash</title>
		<link>http://www.webspaceinvader.com/?p=314</link>
		<comments>http://www.webspaceinvader.com/?p=314#comments</comments>
		<pubDate>Mon, 19 Jul 2010 05:09:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Motion Graphic]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.webspaceinvader.com/?p=314</guid>
		<description><![CDATA[If you intend to use video as a transition between two content areas in Flash, then to save you bandwidth you really want to be able to play the video backwards as well as forwards. This way your transition can flow both ways, the alternative would be to reverse the video in a video editing [...]]]></description>
			<content:encoded><![CDATA[<p>If you intend to use video as a transition between two content areas in Flash, then to save you bandwidth you really want to be able to play the video backwards as well as forwards. This way your transition can flow both ways, the alternative would be to reverse the video in a video editing app and insert two video&#8217;s in Flash. This tutorial for Web Designer magazine shows how to code the video to play backwards and how to avoid the annoying stutter that can ruin reverse video playback.</p>
<p><a title="Transition Video" href="http://www.webspaceinvader.com/swfs/transition.html" target="_blank">Click here to view the project. </a>Click on either the telephone box or billboard to see the video transition.</p>
<p><a href="http://www.webspaceinvader.com/wp-content/uploads/2010/07/trans.jpg" rel="lightbox[314]"><img class="alignnone size-full wp-image-315" title="trans" src="http://www.webspaceinvader.com/wp-content/uploads/2010/07/trans.jpg" alt="Video transitions in Flash" width="520" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webspaceinvader.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Graphic Showreel 2010</title>
		<link>http://www.webspaceinvader.com/?p=310</link>
		<comments>http://www.webspaceinvader.com/?p=310#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:19:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Motion Graphic]]></category>

		<guid isPermaLink="false">http://www.webspaceinvader.com/?p=310</guid>
		<description><![CDATA[As I produce most of my Motion Graphic / Animation work for Sequence Post Production, Ben Foakes has put together most of my Motion Graphic work into a Showreel for 2010. Many thanks to Ben for putting this together.
Most of the work was created using Adobe After Effects and Maxon Cinema 4D.

2010 Animation / Motion [...]]]></description>
			<content:encoded><![CDATA[<p>As I produce most of my Motion Graphic / Animation work for Sequence Post Production, Ben Foakes has put together most of my Motion Graphic work into a Showreel for 2010. Many thanks to Ben for putting this together.</p>
<p>Most of the work was created using Adobe After Effects and Maxon Cinema 4D.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="524" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12975678&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="524" height="295" src="http://vimeo.com/moogaloop.swf?clip_id=12975678&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12975678">2010 Animation / Motion Graphics Reel</a> from <a href="http://vimeo.com/webspaceinvader">Mark Shufflebottom</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.webspaceinvader.com/wp-content/uploads/2010/06/showreel.jpg" rel="lightbox[310]"><img class="alignnone size-full wp-image-311" title="showreel" src="http://www.webspaceinvader.com/wp-content/uploads/2010/06/showreel.jpg" alt="2010 Motion Graphics Showreel" width="521" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webspaceinvader.com/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myth Chasers Title</title>
		<link>http://www.webspaceinvader.com/?p=306</link>
		<comments>http://www.webspaceinvader.com/?p=306#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:14:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Motion Graphic]]></category>

		<guid isPermaLink="false">http://www.webspaceinvader.com/?p=306</guid>
		<description><![CDATA[This is an early draft of a title graphic sequence. The light and 3D test have been produced using Cinema 4D, while the overall production was put together using After Effects. The sequence is being produced as part of a pitching process for the production to ITV so will go through some much needed polish [...]]]></description>
			<content:encoded><![CDATA[<p>This is an early draft of a title graphic sequence. The light and 3D test have been produced using Cinema 4D, while the overall production was put together using After Effects. The sequence is being produced as part of a pitching process for the production to ITV so will go through some much needed polish for the final version. This draft version introduces vital themes of the series, with a crack in reality and a recurring concept of the eye icon.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="524" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12421202&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="524" height="295" src="http://vimeo.com/moogaloop.swf?clip_id=12421202&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12421202">Myth Chasers Title Draft#1</a> from <a href="http://vimeo.com/webspaceinvader">Mark Shufflebottom</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.webspaceinvader.com/wp-content/uploads/2010/06/myth.jpg" rel="lightbox[306]"><img class="alignnone size-full wp-image-307" title="myth" src="http://www.webspaceinvader.com/wp-content/uploads/2010/06/myth.jpg" alt="Myth chasers draft title" width="527" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webspaceinvader.com/?feed=rss2&amp;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Webinar</title>
		<link>http://www.webspaceinvader.com/?p=289</link>
		<comments>http://www.webspaceinvader.com/?p=289#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:11:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Motion Graphic]]></category>

		<guid isPermaLink="false">http://www.webspaceinvader.com/?p=289</guid>
		<description><![CDATA[Following my recent visit to NAB 2010 I was asked to present the same presentation to the education community. I was  at NAB to speak about my practice in title sequences using Adobe After Effects and how this is used as a tutorial on the Mixtape Masters degree programme at Bournemouth University.
View the recording of [...]]]></description>
			<content:encoded><![CDATA[<p>Following my recent visit to NAB 2010 I was asked to present the same presentation to the education community. I was  at NAB to speak about my practice in title sequences using Adobe After Effects and how this is used as a tutorial on the Mixtape Masters degree programme at Bournemouth University.</p>
<p><a title="Webinar" href=" http://seminars.adobe.acrobat.com/p27503519/" target="_blank">View the recording of the Adobe Webinar here.</a></p>
<p><a href="http://www.webspaceinvader.com/wp-content/uploads/2010/06/webinar.jpg" rel="lightbox[289]"><img class="size-full wp-image-290" title="webinar" src="http://www.webspaceinvader.com/wp-content/uploads/2010/06/webinar.jpg" alt="Adobe Webinar" width="520" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webspaceinvader.com/?feed=rss2&amp;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking for Adobe at NAB</title>
		<link>http://www.webspaceinvader.com/?p=275</link>
		<comments>http://www.webspaceinvader.com/?p=275#comments</comments>
		<pubDate>Sat, 15 May 2010 20:24:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Motion Graphic]]></category>

		<guid isPermaLink="false">http://www.webspaceinvader.com/?p=275</guid>
		<description><![CDATA[As part of my role as an Adobe Education Leader, I was invited by Adobe to speak at NAB (National Association of Broadcasters) 2010 in Las Vegas. I was speaking on my own practice within Adobe After Effects, showing my work done in title sequences for the BBC and how I  use this as an [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my role as an Adobe Education Leader, I was invited by Adobe to speak at NAB (National Association of Broadcasters) 2010 in Las Vegas. I was speaking on my own practice within Adobe After Effects, showing my work done in title sequences for the BBC and how I  use this as an excercise for training the BBC as part of the mix tape masters degree at Bournemouth University.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="485" height="293" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="FlashVars" value="fileID=5726&amp;context=386&amp;embeded=true&amp;environment=production" /><param name="src" value="http://images.tv.adobe.com/swf/player.swf" /><param name="flashvars" value="fileID=5726&amp;context=386&amp;embeded=true&amp;environment=production" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="485" height="293" src="http://images.tv.adobe.com/swf/player.swf" flashvars="fileID=5726&amp;context=386&amp;embeded=true&amp;environment=production" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="Adobe TV" href="http://tv.adobe.com/watch/adobe-at-nab-2010/bournemouth-university-integrates-multiplatform-masters-program-for-the-bbc" target="_blank">Also available at Adobe TV.</a></p>
<p><a href="http://www.webspaceinvader.com/wp-content/uploads/2010/06/nab1.jpg" rel="lightbox[275]"><img class="size-thumbnail wp-image-276" title="nab1" src="http://www.webspaceinvader.com/wp-content/uploads/2010/06/nab1-160x160.jpg" alt="NAB 2010 Speaking on the Adobe stand 1" width="160" height="160" /></a> <a href="http://www.webspaceinvader.com/wp-content/uploads/2010/06/nab2.jpg" rel="lightbox[275]"><img class="size-thumbnail wp-image-277" title="nab2" src="http://www.webspaceinvader.com/wp-content/uploads/2010/06/nab2-160x160.jpg" alt="NAB 2010 Speaking on the Adobe stand 2" width="160" height="160" /></a> <a href="http://www.webspaceinvader.com/wp-content/uploads/2010/06/nab3.jpg" rel="lightbox[275]"><img class="size-thumbnail wp-image-278" title="nab3" src="http://www.webspaceinvader.com/wp-content/uploads/2010/06/nab3-160x160.jpg" alt="NAB 2010 Speaking on the Adobe stand 3" width="160" height="160" /></a> <a href="http://www.webspaceinvader.com/wp-content/uploads/2010/06/nab4.jpg" rel="lightbox[275]"><img class="size-thumbnail wp-image-279" title="nab4" src="http://www.webspaceinvader.com/wp-content/uploads/2010/06/nab4-160x160.jpg" alt="NAB 2010 Speaking on the Adobe stand 4" width="160" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webspaceinvader.com/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cu3er Tutorial</title>
		<link>http://www.webspaceinvader.com/?p=293</link>
		<comments>http://www.webspaceinvader.com/?p=293#comments</comments>
		<pubDate>Sun, 18 Apr 2010 08:07:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.webspaceinvader.com/?p=293</guid>
		<description><![CDATA[Cu3er is a Flashed based image rotater that does not require Flash to edit, it just requires any application that can open and edit XML documents to point to the images and then it will do all the rest. When the images change, the cube rotates using one of many transition effects that can be [...]]]></description>
			<content:encoded><![CDATA[<p>Cu3er is a Flashed based image rotater that does not require Flash to edit, it just requires any application that can open and edit XML documents to point to the images and then it will do all the rest. When the images change, the cube rotates using one of many transition effects that can be customized and changed. You can set the cube to slice into pieces and then rotate one at a time and even add shading to the effects. This creates some really nice eye candy that is sure to capture your visitors and bring attention to your site.</p>
<p>The tutorial uses Adobe Dreamweaver as the XML editor, but you can use any plain text editor and Adobe Photoshop to create the slides.</p>
<p>This tutorial was written for Web Designer Magazine.</p>
<p><a title="tutorial files" href="http://www.webdesignermag.co.uk/tutorial-files/issue-171-tutorial-files/" target="_blank">Click here to get the tutorial files.</a></p>
<p><a href="http://www.webspaceinvader.com/wp-content/uploads/2010/06/cuber.jpg" rel="lightbox[293]"><img class="alignnone size-full wp-image-294" title="cuber" src="http://www.webspaceinvader.com/wp-content/uploads/2010/06/cuber.jpg" alt="cuber" width="520" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webspaceinvader.com/?feed=rss2&amp;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweener tutorial</title>
		<link>http://www.webspaceinvader.com/?p=254</link>
		<comments>http://www.webspaceinvader.com/?p=254#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:58:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.webspaceinvader.com/?p=254</guid>
		<description><![CDATA[This tutorial was commissioned by Web Designer magazine to show off the wonders of the amazing Tweener AS3.0 library for Adobe Flash. This library allows you to tween easily between any two values for any property. This is very handy when you want to fade content in and out, or slide in and out to [...]]]></description>
			<content:encoded><![CDATA[<p>This tutorial was commissioned by Web Designer magazine to show off the wonders of the amazing Tweener AS3.0 library for Adobe Flash. This library allows you to tween easily between any two values for any property. This is very handy when you want to fade content in and out, or slide in and out to the stage. There is a really handy function that can be called either when the tweener is called or when it completes so if you need something else to happen at the end of a tween then it can easily be called.</p>
<p><a href="http://www.webspaceinvader.com/swfs/tween.html">Click here to view the tutorial</a>.</p>
<p><a title="tutorial files" href="http://www.webdesignermag.co.uk/tutorial-files/issue-169-tutorial-files/" target="_blank">Click here to get the tutorial files.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webspaceinvader.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequence Post Production Redesign</title>
		<link>http://www.webspaceinvader.com/?p=258</link>
		<comments>http://www.webspaceinvader.com/?p=258#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:10:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.webspaceinvader.com/?p=258</guid>
		<description><![CDATA[As video has become so prevalent on the web, creating a site for a video post-production company had to rely on a creative solution. After much to-ing and fro-ing with the client we agreed on filling the site with video that stretches to fit any size monitor.  This would make the video the complete focus [...]]]></description>
			<content:encoded><![CDATA[<p>As video has become so prevalent on the web, creating a site for a video post-production company had to rely on a creative solution. After much to-ing and fro-ing with the client we agreed on filling the site with video that stretches to fit any size monitor.  This would make the video the complete focus of the site, pushing the creativity of Sequence Post-Production in front of potential clients, rather than them having to rely on explaining through text.</p>
<p>&#8220;We approached Mark to re-design and build our Sequence Post website from the ground up.  We work in the creative sector so our clients expect the highest standards and are also very visually aware.  The concept Mark came up with centred around showing off our visual effects and editing work as soon as a user hits the homepage.  He designed a fantastic, re-scaleable flash player which shows off our video work as the main backdrop for the site.  The general design and layout is simple, clean and easy to use.  We worked collaboratively every step of the way on editorial and we couldn&#8217;t have been happier with the service.  We have already had numerous clients and site visitors comment on the quality.&#8221; &#8211; Ben Foakes, Creative Director, Sequence Post Production</p>
<p><a title="Sequence Web Site" href="http://www.sequence-post.co.uk/" target="_blank">View Site Here</a></p>
<p>The site was built using Flash CS4 and Adobe Media Encoder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webspaceinvader.com/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding animation to still images</title>
		<link>http://www.webspaceinvader.com/?p=268</link>
		<comments>http://www.webspaceinvader.com/?p=268#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:38:29 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Motion Graphic]]></category>

		<guid isPermaLink="false">http://www.webspaceinvader.com/?p=268</guid>
		<description><![CDATA[When designing websites in Flash that use still images, we can make them so much better than on a regular HTML page by using the power of Flash to animate the images on the site. This tutorial for Web Designer magazine, explores the possibilities using fade in techniques, blurring the background and just generally assembling [...]]]></description>
			<content:encoded><![CDATA[<p>When designing websites in Flash that use still images, we can make them so much better than on a regular HTML page by using the power of Flash to animate the images on the site. This tutorial for Web Designer magazine, explores the possibilities using fade in techniques, blurring the background and just generally assembling the image in a more stylish way.</p>
<p><a title="Animated still" href="http://www.webspaceinvader.com/swfs/still.html" target="_blank">Click here to view the finished image.</a></p>
<p><a title="tutorial files" href="http://www.webdesignermag.co.uk/tutorial-files/issue-167-tutorial-files/" target="_blank">Click here to get the tutorial files.</a></p>
<p><a href="http://www.webspaceinvader.com/wp-content/uploads/2010/06/still.jpg" rel="lightbox[268]"><img title="still" src="http://www.webspaceinvader.com/wp-content/uploads/2010/06/still.jpg" alt="still image animated in Flash" width="501" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webspaceinvader.com/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Places Interface Design</title>
		<link>http://www.webspaceinvader.com/?p=263</link>
		<comments>http://www.webspaceinvader.com/?p=263#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:34:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.webspaceinvader.com/?p=263</guid>
		<description><![CDATA[This web interface was design for the Office of Experiments and their Overt Research Project. The site was designed specifically for the Opera web browser as the target destination was for an installation. Opera was chosen because of it&#8217;s kiosk mode and was installed on a touch screen in a specially created booth by artist [...]]]></description>
			<content:encoded><![CDATA[<p>This web interface was design for the Office of Experiments and their Overt Research Project. The site was designed specifically for the Opera web browser as the target destination was for an installation. Opera was chosen because of it&#8217;s kiosk mode and was installed on a touch screen in a specially created booth by artist Neal White.</p>
<p>The site was running from the Drupal Content Management System, so the interface had to be created so that it could be easily dropped into place. Click the image below to view larger.</p>
<p><a href="http://www.webspaceinvader.com/wp-content/uploads/2010/03/dp.jpg" rel="lightbox[263]"><img class="size-medium wp-image-264" title="dp" src="http://www.webspaceinvader.com/wp-content/uploads/2010/03/dp-300x223.jpg" alt="Dark Places" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webspaceinvader.com/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
